| Management number | 237234843 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237234843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196020588212 |
|---|---|
| ASIN | B09MRN14PJ |
| Color | Black |
| Pattern | solid |
| Occasion | outdoor |
| Heel Type | No Heel |
| Lifestyle | Daily |
| Toe Style | Closed Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Dream Pairs Dsa216 |
| Strap Type | Slingback |
| Style Name | Dsa216 |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | DREAM PAIRS |
| Style Number | D222-1C9Z201-G12WK-205136106206 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | sport sandal |
| Outer Material | Textile,Faux Leather |
| Insole Material | Rubber foam |
| Material Fabric | Rubber |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Embellishment Feature | slip on |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Walking, Hiking, Water Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form